Black food coloring gel
- 1 small dab = 0.0017 fl oz of black food coloring gel
- 1 mL = 20 small dabs of black food coloring gel
| small dab | fl oz | mL |
|---|---|---|
| 0.25 small dab | 0.00042 fl oz | 0.013 mL |
| 0.5 small dab | 0.00085 fl oz | 0.025 mL |
| 1 small dab | 0.0017 fl oz | 0.05 mL |
| 2 small dabs | 0.003 fl oz | 0.1 mL |
| 3 small dabs | 0.005 fl oz | 0.15 mL |
| 4 small dabs | 0.0068 fl oz | 0.2 mL |
| fl oz | mL | small dab |
|---|---|---|
| 0.001 fl oz | 0.03 mL | 0.59 small dab |
| 0.0013 fl oz | 0.037 mL | 0.74 small dab |
| 0.0015 fl oz | 0.044 mL | 0.89 small dab |
| 0.002 fl oz | 0.059 mL | 1.18 small dabs |
| 0.0025 fl oz | 0.074 mL | 1.48 small dabs |
| 0.003 fl oz | 0.089 mL | 1.77 small dabs |
| 0.004 fl oz | 0.12 mL | 2.36 small dabs |
| 0.005 fl oz | 0.15 mL | 2.96 small dabs |
| 0.006 fl oz | 0.18 mL | 3.55 small dabs |
Red food coloring gel
- 1 small dab = 0.004 oz of red food coloring gel
- 1 oz = 280 small dabs of red food coloring gel
- 1 tsp = 0.17 oz of red food coloring gel
- 1 oz = 6 tsp of red food coloring gel
| small dab | oz | g |
|---|---|---|
| 0.5 small dab | 0.0018 oz | 0.051 g |
| 0.67 small dab | 0.0024 oz | 0.067 g |
| 0.75 small dab | 0.003 oz | 0.076 g |
| 1 small dab | 0.004 oz | 0.1 g |
| 1.5 small dabs | 0.005 oz | 0.15 g |
| 2 small dabs | 0.0075 oz | 0.2 g |
| oz | g | small dab |
|---|---|---|
| 0.003 oz | 0.085 g | 0.84 small dab |
| 0.004 oz | 0.11 g | 1.12 small dabs |
| 0.005 oz | 0.14 g | 1.4 small dabs |
| 0.006 oz | 0.17 g | 1.68 small dabs |
| 0.0075 oz | 0.21 g | 2.1 small dabs |
| tsp | oz | g |
|---|---|---|
| ¼ tsp | 0.042 oz | 1.18 g |
| ⅓ tsp | 0.056 oz | 1.57 g |
| ½ tsp | 0.083 oz | 2.36 g |
| ⅔ tsp | 0.11 oz | 3.15 g |
| ¾ tsp | 0.125 oz | 3.54 g |
| 1 tsp | 0.17 oz | 4.72 g |
| oz | g | tsp |
|---|---|---|
| 0.04 oz | 1.13 g | ¼ tsp |
| 0.05 oz | 1.42 g | 0.3 tsp |
| 0.075 oz | 2.13 g | 0.45 tsp |
| 0.1 oz | 2.83 g | 0.6 tsp |
| 0.125 oz | 3.54 g | ¾ tsp |
| 0.15 oz | 4.25 g | 0.9 tsp |
Blue food coloring gel
- 1 small dab = 0.0017 fl oz of blue food coloring gel
- 1 mL = 20 small dabs of blue food coloring gel
| small dab | fl oz | mL |
|---|---|---|
| 0.5 small dab | 0.00085 fl oz | 0.025 mL |
| 0.67 small dab | 0.0011 fl oz | 0.033 mL |
| 0.75 small dab | 0.0013 fl oz | 0.038 mL |
| 1 small dab | 0.0017 fl oz | 0.05 mL |
| 1.5 small dabs | 0.003 fl oz | 0.075 mL |
| 2 small dabs | 0.003 fl oz | 0.1 mL |
| fl oz | mL | small dab |
|---|---|---|
| 0.001 fl oz | 0.03 mL | 0.59 small dab |
| 0.0013 fl oz | 0.037 mL | 0.74 small dab |
| 0.0015 fl oz | 0.044 mL | 0.89 small dab |
| 0.002 fl oz | 0.059 mL | 1.18 small dabs |
| 0.0025 fl oz | 0.074 mL | 1.48 small dabs |
| 0.003 fl oz | 0.089 mL | 1.77 small dabs |